Victorville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15109 Anacapa Road 3 1 838 $345,000 $411 0 days
13343 Eastview 3 3 2,381 $525,000 $220 3 days
17715 Vista Point 4 3 3,683 $708,800 $192 1 day
16044 Bear Valley Road N/A N/A N/A $1,500,000 Unknown 1 day
15016 Whitekirk 4 3 1,767 $410,000 $232 1 day
3rd Street N/A N/A N/A $120,000 Unknown 1 day
12605 Biscayne Avenue 4 2 1,850 $435,000 $235 5 days
13231 Butte Avenue 3 2 1,880 $425,000 $226 2 days
15472 Mesquite 4 2 1,593 $380,000 $238 1 day
13230 Dos Palmas 4 2 2,119 $499,000 $235 1 day
Average: 3.7 2.6 2,045 $524,579 $233 177 days
Viewing 1 - 10 of 809
Viewing 1 - 10 of 809
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12431 Magnolia 3 2 1,100 $315,000 $286 1 day
14560 Mesa 3 1 1,036 $275,000 $265 4 days
13036 Evanston 4 3 1,455 $420,000 $288 7 days
16445 Wimbleton Court 3 2 1,557 $270,000 $173 1 day
15213 Moonglow 3 2 1,244 $375,000 $301 0 days
13003 Marquette Court 5 2 2,314 $485,000 $209 0 days
17573 Hudson Drive 3 2 1,583 $405,000 $255 14 days
15369 7th Street N/A N/A N/A $449,000 Unknown 14 days
15375 Thundercloud Lane 4 3 2,057 $493,980 $240 2 days
15369 Thundercloud Lane 3 2 1,310 $420,336 $320 2 days
Average: 3.6 2.4 1,848 $408,517 $235 26 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13804 Foxfire Road 4 3 2,152 $449,000 $450,000 $209 18 days 7/29/26
13050 Rain Shadow Road 3 2 1,436 $415,000 $425,000 $295 47 days 7/29/26
14000 El Evado Unit 51 3 2 1,344 $55,000 $50,000 $37 50 days 7/29/26
11276 Bridle Lane 4 3 2,966 $500,000 $500,000 $168 36 days 7/29/26
13310 Sea Gull Drive 3 3 3,070 $849,900 $825,000 $268 81 days 7/29/26
15162 S Mojave N/A N/A N/A $395,000 $365,000 Unknown 146 days 7/29/26
16344 Del Norte 3 2 1,572 $379,999 $380,000 $241 2 days 7/28/26
13250 Meteor Drive 3 2 1,650 $415,000 $431,000 $261 5 days 7/28/26
11645 Aster 4 3 2,272 $260,000 $320,000 $140 6 days 7/28/26
11625 Topaz 2 2 948 $335,000 $335,000 $353 8 days 7/28/26
Average: 3.5 2.4 1,884 $422,003 $421,881 $237 52 days
Viewing 1 - 10 of 735
Viewing 1 - 10 of 735

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.