Riverside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11337 Royal Palm 3 2 1,520 $649,900 $427 1 day
2586 Prospect Avenue 4 2 1,435 $649,000 $452 1 day
10415 Charleston 4 2 1,404 $599,000 $426 48 days
6958 37th 3 1 1,430 $710,000 $496 1 day
1560 Massachusetts 3 2 1,440 $85,000 $59 2 days
5412 Deveron Court 5 3 2,995 $965,000 $322 1 day
4130 Tuscola Place Place 3 2 1,152 $595,000 $516 16 days
9244 Loquat 4 3 1,928 $749,000 $388 1 day
3660 Linwood N/A N/A N/A $898,000 Unknown 6 days
4048 9th Street 2 1 1,010 $555,000 $549 1 day
Average: 3.7 2.8 2,258 $862,935 $374 94 days
Viewing 1 - 10 of 726
Viewing 1 - 10 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 E Alessandro Unit 47 2 2 1,068 $400,000 $374 5 days
5161 Sierra Street 3 2 1,202 $639,900 $532 7 days
1179 Lyndhurst 3 3 2,176 $899,900 $413 8 days
8799 Windmill 4 4 3,883 $1,095,000 $281 9 days
6377 La Mirada Way 4 2 1,312 $450,000 $342 8 days
6291 Antioch Avenue 4 2 1,200 $575,000 $479 10 days
5050 Canyon Crest Unit 18 2 3 1,299 $499,000 $384 13 days
7158 Foxcroft 4 2 2,038 $724,850 $355 13 days
5673 Bella Drive 3 2 1,050 $590,000 $561 13 days
4431 Clarksdale 5 4 2,121 $746,000 $351 1 day
Average: 3.8 2.8 2,221 $930,910 $369 79 days
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1427 Ransom 3 2 2,212 $995,000 $975,000 $440 9 days 7/28/26
5553 Peacock Lane 4 3 2,376 $749,000 $747,000 $314 6 days 7/28/26
1501 Haddington 2 2 1,342 $620,000 $630,000 $469 11 days 7/28/26
13488 Gold Medal Court 6 5 5,270 $1,799,900 $1,770,000 $335 23 days 7/28/26
6305 La Mirada Way 4 2 1,312 $445,000 $450,000 $342 49 days 7/28/26
2424 Central 3 2 1,574 $669,999 $669,999 $425 64 days 7/28/26
3759 Hoover Street 3 2 1,750 $725,000 $725,000 $414 73 days 7/28/26
4823 Jackson Street Unit A 2 1 980 $389,000 $395,000 $403 60 days 7/28/26
1246 Versailles Circle 4 2 1,553 $687,500 $692,500 $445 1 day 7/27/26
19230 Vintage Woods 4 3 1,834 $719,900 $735,000 $400 10 days 7/27/26
Average: 3.5 2.5 1,916 $701,942 $698,166 $382 45 days
Viewing 1 - 10 of 1309
Viewing 1 - 10 of 1309

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.