Fontana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14839 Fairhaven 5 3 2,212 $820,000 $370 162 days
7874 Marek Court 4 3 1,460 $685,000 $469 2 days
16765 Buttonwood 4 3 3,107 $770,000 $247 1 day
6968 Julian 4 3 2,900 $740,000 $255 5 days
16001 Chase 2 2 1,224 $480,000 $392 2 days
5651 Villa Maria 4 3 1,796 $645,000 $359 2 days
15901 Stresa Unit 7 N/A N/A N/A $509,900 Unknown 2 days
11469 Bolero 5 3 2,074 $679,000 $327 2 days
14410 Chaparral Drive 3 3 1,602 $574,000 $358 3 days
6029 Lily Rock Dr 4 3 3,550 $999,800 $281 6 days
Average: 3.6 2.8 2,152 $961,492 $371 93 days
Viewing 1 - 10 of 386
Viewing 1 - 10 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14007 Princeton Court 5 3 2,794 $830,000 $297 12 days
15381 Mallard 3 2 1,570 $675,000 $429 6 days
9860 Oleander N/A N/A N/A $249,000 Unknown 13 days
15255 Wild Wood 4 3 2,389 $865,000 $362 11 days
15860 Grevillea 3 2 1,286 $599,900 $466 3 days
11479 Hideaway Lane 4 3 1,872 $618,888 $330 14 days
14916 Orchid 2 1 743 $395,000 $531 11 days
8082 Summer Place 3 3 1,731 $729,000 $421 20 days
7989 Licorice 4 3 2,791 $699,000 $250 17 days
15363 Holly 4 2 1,362 $659,000 $483 3 days
Average: 3.5 2.8 1,870 $668,699 $347 106 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7505 Blue Mist Court 6 3 3,473 $965,000 $975,000 $280 35 days 9/16/26
17794 Sandhurst 4 3 1,652 $670,000 $662,000 $400 2 days 9/14/26
4327 Condor Avenue 4 3 2,313 $750,000 $760,000 $328 11 days 9/14/26
6559 Pacifica 4 3 1,599 $760,000 $760,000 $475 14 days 9/14/26
16591 Barbee Street 4 2 1,337 $590,000 $550,000 $411 37 days 9/14/26
9643 Boxwood Ave 3 2 1,375 $619,999 $645,000 $469 4 days 9/11/26
8960 Beech 3 2 1,178 $549,900 $545,000 $462 19 days 9/11/26
15377 Tobarra Road 5 3 1,940 $618,880 $655,000 $337 34 days 9/11/26
11919 Citadel Avenue 3 3 2,205 $699,990 $720,000 $326 7 days 9/10/26
17844 Owen 3 2 1,350 $599,999 $595,000 $440 16 days 9/10/26
Average: 3.6 2.6 1,893 $679,004 $675,620 $372 37 days
Viewing 1 - 10 of 646
Viewing 1 - 10 of 646

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.